Using Audacity, I created 60 tones. Each tone represents a city. The first 30 tones are cities that I've been to already, the last 30 are cities I'd like to see. Each tone has a frequency which has been calculated by adding the latitude and longitude degrees of that particular city.
Cities/Towns   
 I've been to latitude longitude lat+long
Airdrie  51 114 165
Barcelona  41 2 43
Brisbane  27 153 180
Byron Bay 28 158 186
Cairns  16 145 161
Calgary  51 114 165
Coffs Harbour 30 153 183
Didsbury  51 114 165
Edmonton  53 113 166
Frankfurt  50 8 58
Genova  44 8 52
Hervey Bay 25 125 150
Los Angeles 34 118 152
Melbourne 37 144 181
Marseilles  43 5 48
Naples  40 14 54
Nimbin  28 153 181
Olds  51 114 165
Palma  39 2 41
Punta Cana 18 68 86
Red Deer  52 113 165
Regina  50 104 154
San Diego 32 117 149
Sydney  33 151 184
Tijuana  32 117 149
Torquay  38 114 152
Townsville  19 146 165
Tunis  33 9 42
Vancouver 49 123 172
Victoria  48 123 171
Cities/Towns   
 I've want to see latitude longitude lat+long
Alexandra  45 169 214
Al Qahirah 30 31 61
Amsterdam 52 4 56
Antananarivo 13 49 62
Auckland  36 174 210
Bangkok  13 100 113
Buenos Aires 34 58 92
Dublin  53 6 59
Halifax  44 63 107
Havana  23 82 105
Hong Kong 22 114 136
Las Vegas 36 115 151
London  51 0 51
Makasar  5 119 124
Margaret River 33 115 148
Montreal  45 73 118
Moscow  55 37 92
New York City 40 73 113
Nome  64 165 229
Ottawa  45 75 120
Panama City 30 85 115
Paris  48 2 50
Perth  31 115 146
Prague  50 14 64
Rio de Janeiro 22 43 65
Roma  41 12 53
Singapore  1 103 104
Stockholm 59 18 77
Tokyo  35 139 174
Toronto  43 79 122
 
No comments:
Post a Comment